League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 2010 Standings

LEAGUE STANDINGS FOR 2010 US Strat Platoon

 

Northeast                   WON LOST  PCT   GB

2010 OshKosh MIK            111  51  .685 ----

2010 Coruscant JER          101  61  .623 10.0

2010 Cottage Grove TLA       80  82  .494 31.0

2010 Elm Grove SCT           71  91  .438 40.0

2010 Flemington JON          69  93  .426 42.0

 

North                       WON LOST  PCT   GB

2010 Quad City RON          113  49  .698 ----

2010 Las Vegas BOB           95  67  .586 18.0

2010 West Sac AND            70  92  .432 43.0

2010 St. Paul NAT            66  96  .407 47.0

2010 OB's DOB                65  97  .401 48.0

 

Central                     WON LOST  PCT   GB 

2010 Algoniac MCD            80  82  .494 ----

2010 San Antonio TIM         77  85  .475  3.0

2010 Brownsdale BRA          76  86  .469  4.0

2010 Holyoke DAV             74  88  .457  6.0

2010 Dayton RSP              72  90  .444  8.0

 

West                        WON LOST  PCT   GB

2010 Cameron Park JJN       117  45  .722 ----

2010 Cheese City STV        102  60  .630 15.0

2010 Motor City TON          64  98  .395 53.0

2010 RanchoCucamunga MUR     62 100  .383 55.0

2010 Rainy Lake GAR          55 107  .340 62.0

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division