League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 2009 Standings

LEAGUE STANDINGS FOR 2009 US Strat Platoon

Northeast                   WON LOST  PCT   GB  MAGIC#
2009 Coruscant JER           98  64  .605 ----  *WON*        
2009 OshKosh MIK             89  73  .549  9.0               
2009 Cottage Grove TLA       75  87  .463 23.0              
2009 Brooklyn DAN            70  92  .432 28.0               
2009 Flemington JON          69  93  .426 29.0               

North                       WON LOST  PCT   GB  MAGIC#   
2009 St. Paul NAT           103  59  .636 ----  *WON*        
2009 Quad City RON           89  73  .549 14.0              
2009 Las Vegas BOB           82  80  .506 21.0               
2009 OB's DOB                59 103  .364 44.0               
2009 West Sac AND            56 106  .346 47.0               

Central                     WON LOST  PCT   GB  MAGIC#   
2009 Brownsdale BRA         110  52  .679 ----  *WON*        
2009 Algoniac MCD            91  71  .562 19.0               
2009 Dayton RSP              87  75  .537 23.0               
2009 Hollywood RUD           85  77  .525 25.0               
2009 San Antonio TIM         74  88  .457 36.0               

West                        WON LOST  PCT   GB  MAGIC#   
2009 Cameron Park JJN       117  45  .722 ----  *WON*        
2009 Cheese City STV        104  58  .642 13.0              
2009 RanchoCucamunga MUR     67  95  .414 50.0               
2009 Motor City TON          58 104  .358 59.0               
2009 Rainy Lake GAR          37 125  .228 80.0               


[1]       OVERALL RECORD
[1]Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AND     56  106  .346 29-52 27-54 24-21 32-85  7-14 18-23     4-6     [0]Lost 2
BOB     82   80  .506 42-39 40-41 26-27 56-53  5-10 20-26     1-9     [0]Lost 1
BRA    110   52  .679 60-21 50-31 36- 9 74-43  6- 2 19- 9     4-6     [0]Won 1
DAN     70   92  .432 42-39 28-53 26-26 44-66 12- 7 22-18     7-3     [0]Won 4
DOB     59  103  .364 36-45 23-58 19-27 40-76 11- 8 23-26     3-7     [0]Lost 1
GAR     37  125  .228 22-59 15-66  9-41 28-84  3-16 11-27     0-10    [0]Lost 2
JER     98   64  .605 53-28 45-36 26-17 72-47  9- 9 26-24     7-3     [0]Won 2
JJN    117   45  .722 64-17 53-28 38-15 79-30  4- 4 24-12     3-7     [0]Lost 2
JON     69   93  .426 39-42 30-51 23-29 46-64  5- 8 23-22     6-4     [0]Won 4
MCD     91   71  .562 47-34 44-37 25-20 66-51 10- 4 27-23     1-9     [0]Lost 2
MIK     89   73  .549 44-37 45-36 27-23 62-50  3- 6 11-21     4-6     [0]Lost 1
MUR     67   95  .414 31-50 36-45 24-19 43-76  9- 8 17-23     0-10    [0]Lost 0
NAT    103   59  .636 50-31 53-28 40-15 63-44 12- 4 34-20     4-6     [0]Lost 4
RON     89   73  .549 48-33 41-40 33-19 56-54  9- 8 26-23     0-10    [0]Lost 2
RSP     87   75  .537 46-35 41-40 26-24 61-51 10- 4 20-18     0-10    [0]Lost 3
RUD     85   77  .525 45-36 40-41 25-20 60-57  7-10 29-23     9-1     [0]Won 5
STV    104   58  .642 57-24 47-34 31-21 73-37  6- 4 20-16     0-10    [0]Lost 2
TIM     74   88  .457 40-41 34-47 14-25 60-63  7- 9 20-29     0-10    [0]Lost 2
TLA     75   87  .463 41-40 34-47 25-28 50-59  5- 7 23-25     4-6     [0]Lost 2
TON     58  104  .358 31-50 27-54 22-21 36-83  7- 5 20-25     3-7     [0]Lost 7
TOTAL 1620 1620  .500

[1]TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
AND      8-19 12-17  8-19 10-14 10-19  8-18   13-39  22-28  21-39
BOB     15-13 13-15 16-11 12-12 16-13 10-16   23-29  26-24  33-27
BRA     15-12 16-13 21- 6 20- 4 23- 5 15-12   31-21  32-18  47-13
DAN     13-15 15-13  9-18 10-14 14-13  9-19   22-30  26-24  22-38
DOB      9-19  7-21 12-15 10-14  7-21 14-13   23-29  10-40  26-34
GAR      6-22  5-23  8-19  5-19  8-20  5-22   12-40   8-42  17-43
JER     20- 8 19- 9 13-14 12-12 17-10 17-11   34-18  34-16  30-30
JJN     20- 7 17-12 19- 8 18- 6 24- 5 19- 7   42-10  31-19  44-16
JON     13-14 12-17  9-18 10-14 10-18 15-12   22-30  27-23  20-40
MCD     15-13 15-13 15-12 14-10 14-13 18-10   31-21  30-20  30-30
MIK     13-14 16-13 17-10 11-13 13-15 19- 8   33-19  24-26  32-28
MUR     13-15 12-16 10-17 12-12 12-17  8-18   20-32  20-30  27-33
NAT     19- 9 19- 9 15-12 14-10 18-10 18- 9   37-15  33-17  33-27
RON     15-12 18-11 13-14 13-11 16-13 14-12   34-18  23-27  32-28
RSP     16-11 15-14 17-10 14-10 13-15 12-15   23-29  27-23  37-23
RUD     15-13 22- 6 13-14 11-13 13-15 11-16   25-27  31-19  29-31
STV     19- 9 19- 9 19- 8 14-10 18-10 15-12   35-17  30-20  39-21
TIM     11-17 12-16 11-16 11-13 14-14 15-12   20-32  26-24  28-32
TLA     13-15 11-17 17-10 10-14 13-14 11-17   19-33  25-25  31-29
TON      8-19  9-20  8-19  9-15  8-21 16-10   21-31  15-35  22-38


[1]WINS ARE ACROSS, LOSSES ARE DOWN:

[1]TEAM AND BOB BRA DAN DOB GAR JER JJN JON MCD MIK MUR NAT RON RSP RUD STV TIM
AND    [0]-   3   0   1   7   2   3   1   5   2   6   3   0   3   1   3   2   3
BOB   10   [0]-   1   9   5   5   2   2   6   4   4   4   3   5   5   2   2   4
BRA    6   5   [0]-   5   5   8   5   6   5   6   3   5   4   4   7   6   5  12
DAN    9   1   1   [0]-   9   4   4   1   6   1   4   3   2   5   2   4   2   1
DOB    6   8   1   1   [0]-   4   1   1   3   2   3   5   6   3   3   2   1   4
GAR    4   1   2   2   2   [0]-   2   2   2   2   0   4   1   2   3   0   3   1
JER    7   8   1   9   9   4   [0]-   1   8   5   7   3   3   7   4   4   2   3
JJN    5   4   4   5   5  11   5   [0]-   6   5   3  11   5   3   7   7   8   8
JON    5   4   1   7   7   4   5   0   [0]-   1   4   3   5   6   1   2   3   2
MCD    4   2   7   5   4   8   1   5   5   [0]-   4   7   2   2   9   8   3   7
MIK    4   6   3   9   7   6   6   3   9   2   [0]-   2   3   4   2   3   2   4
MUR    3   2   5   3   1   9   3   2   3   3   4   [0]-   2   2   3   5   5   4
NAT   13  10   2   8   7   5   7   1   5   4   7   4   [0]-   7   3   3   3   3
RON   10   8   2   5  10   4   3   3   4   4   6   4   6   [0]-   1   4   3   3
RSP    5   1   6   4   3   7   2   3   5   4   4   7   3   5   [0]-   6   4   7
RUD    3   4   7   2   4  10   2   3   4   5   3   5   3   2   7   [0]-   4   6
STV    4   4   5   4   5  10   4   5   3   7   4   8   3   3   6   6   [0]-   6
TIM    3   2   1   5   2   9   3   2   4   6   2   6   3   3   6   7   4   [0]-
TLA    3   5   1   5   8   5   3   3   7   5   4   2   4   5   1   4   1   5
TON    2   2   2   3   3  10   3   1   3   3   1   9   1   2   4   1   1   5

[1]TEAM TLA TON
AND    7   4
BOB    5   4
BRA    5   8
DAN    8   3
DOB    2   3
GAR    1   3
JER   10   3
JJN    3  12
JON    6   3
MCD    1   7
MIK    9   5
MUR    4   4
NAT    6   5
RON    5   4
RSP    5   6
RUD    2   9
STV    5  12
TIM    1   5
TLA    [0]-   4
TON    2   [0]-


[1]RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

[1]TEAM AND BOB BRA DAN DOB GAR JER JJN JON MCD MIK MUR NAT RON RSP RUD STV TIM
AND    [0]-  64  12  38  53  22  32   9  41  31  36  17  32  45  22  16  28  32
BOB  100   [0]-  21  55  48  57  30  21  59  34  42  64  59  51  41  16  22  33
BRA   45  46   [0]-  47  36  73  28  30  38  74  39  63  48  36  72  63  42  85
DAN   82  25  26   [0]-  46  30  52  15  68  28  56  33  37  32  29  24  19  19
DOB   62  60  23  33   [0]-  27  20  16  30  18  26  36  62  27  29  34  23  28
GAR   27  34  35  27  22   [0]-  21  33  23  50  18  42  29  30  33  31  54  32
JER   70  46  14  58  65  44   [0]-  15  68  40  40  24  36  46  45  29  26  25
JJN   41  37  32  28  32  74  28   [0]-  35  53  35  95  47  14  45  67  84  55
JON   41  41  15  65  38  36  51  10   [0]-  15  48  31  56  53  32  26  21  13
MCD   38  17  78  37  46  68  28  68  40   [0]-  38  47  30  32 112  78  45  69
MIK   41  59  39  80  51  46  45  30  85  31   [0]-  29  39  47  24  32  26  34
MUR   20  36  45  42  22  79  26  38  36  33  25   [0]-  30  17  40  43  63  46
NAT   82  85  22  53  69  53  54  29  60  43  58  45   [0]-  70  38  27  25  26
RON   78  63  25  25  52  39  35  18  50  38  50  28  62   [0]-  24  28  34  39
RSP   37  26  64  37  31  67  30  30  38  60  37  55  44  41   [0]-  63  51  50
RUD   25  24  59  38  37  60  16  37  37  48  31  33  34  19  80   [0]-  39  72
STV   47  24  58  41  29 105  47  78  32  73  37  73  36  31  72  63   [0]-  53
TIM   32  26  42  47  27  57  24  44  29  71  26  46  50  26  58  60  42   [0]-
TLA   42  37  19  60  59  35  57  20  52  22  41  17  58  28  14  23  23  48
TON   13  21  25  35  22  61  36  29  29  34  17  49  18  12  46  44  50  51

[1]TEAM TLA TON
AND   41  18
BOB   33  35
BRA   39  76
DAN   56  46
DOB   41  24
GAR   17  51
JER   67  37
JJN   26  85
JON   53  42
MCD   16  65
MIK   56  33
MUR   31  36
NAT   59  51
RON   42  44
RSP   19  49
RUD   21  64
STV   43  99
TIM   35  52
TLA    [0]-  37
TON   28   [0]-

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division