League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 2008 Standings

 

LEAGUE STANDINGS FOR 2008 US Strat Platoon


Northeast                             WON LOST PCT   GB

2008 Coruscant JER           98 64 .605 ---- *WON*

2008 OshKosh MIK             86 76 .531 12.0

2008 Cottage Grove TLA       84 78 .519 14.0 

2008 Brooklyn DAN            79 83 .488 19.0

2008 Flemington JON           78 84 .481 20.0 


North                                    WON LOST PCT   GB 

2008 Quad City RON          105 57 .648 ---- *WON*

2008 St. Paul NAT            92 70 .568 13.0

2008 Las Vegas BOB           75 87 .463 30.0

2008 OB's DOB                        72 90 .444 33.0

2008 West Sac AND                 52 110 .321 53.0 

Central                                WON LOST PCT   GB

2008 Brownsdale BRA           89 73 .549 ---- *WON* 

2008 Darien EDF                    81 81 .500  8.0

2008 San Antonio TIM         77 85 .475 12.0 

2008 Dayton RSP                    77 85 .475 12.0 

2008 Algoniac MCD                72 90 .444 17.0


West                                 WON LOST PCT  GB

2008 Cheese City STV        112 50 .691 ---- *WON*

2008 Cameron Park JJN        92 70 .568 20.0

2008 RanchoCucamunga MUR     78 84 .481 34.0 

2008 Motor City TON           61 101 .377 51.0 

2008 Rainy Lake GAR         60 102 .370 52.0




OVERALL RECORD

Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK

AND 52 110 .321 27-54 25-56 14-32 38-78 1- 8 20-27 3-7 Lost 3

BOB 75 87 .463 47-34 28-53 24-24 51-63 3- 5 19-26 4-6 Won 1

BRA 89 73 .549 42-39 47-34 23-17 66-56 7- 9 27-26 2-8 Lost 1

DAN 79 83 .488 43-38 36-45 29-20 50-63 5- 5 20-30 5-5 Lost 2

DOB 72 90 .444 38-43 34-47 23-28 49-62 5-10 22-28 1-9 Lost 2

EDF 81 81 .500 36-45 45-36 21-24 60-57 7- 8 30-24 5-5 Won 1

GAR 60 102 .370 29-52 31-50 17-28 43-74 2-10 16-29 3-7 Lost 2

JER 98 64 .605 55-26 43-38 31-13 67-51 15- 4 32-18 3-7 Lost 1

JJN 92 70 .568 46-35 46-35 24-19 68-51 9- 4 22-17 3-7 Lost 2

JON 78 84 .481 38-43 40-41 22-29 56-55 7-12 24-27 6-4 Lost 3

MCD 72 90 .444 39-42 33-48 20-23 52-67 6- 8 30-30 2-8 Lost 2

MIK 86 76 .531 42-39 44-37 30-19 56-57 9- 5 32-30 4-6 Won 3

MUR 78 84 .481 44-37 34-47 20-23 58-61 6-11 25-26 5-5 Lost 1

NAT 92 70 .568 44-37 48-33 25-13 67-57 12- 3 23-21 1-9 Lost 4

RON 105 57 .648 54-27 51-30 31-17 74-40 9- 6 32-26 6-4 Won 1

RSP 77 85 .475 36-45 41-40 20-27 57-58 6- 6 26-22 5-5 Won 3

STV 112 50 .691 55-26 57-24 30-17 82-33 7- 4 16-10 7-3 Won 1

TIM 77 85 .475 41-40 36-45 24-22 53-63 9- 8 21-26 4-6 Lost 1

TLA 84 78 .519 44-37 40-41 26-21 58-57 9- 4 23-17 6-4 Lost 1

TON 61 101 .377 32-49 29-52 15-23 46-78 6-10 24-23 5-5 Won 4

TOTAL 1620 1620 .500


TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv

AND 7-20 7-22 11-16 5-19 14-18 10-16 16-36 18-32

BOB 15-13 17-11 13-14 6-18 11-18 13-13 26-26 27-23

BRA 17-10 15-14 19- 8 11-13 15-13 12-15 31-21 23-27

DAN 18-10 11-17 11-16 13-11 14-13 12-16 24-28 25-25

DOB 13-15 10-18 12-15 14-10 14-14 9-18 21-31 21-29

EDF 19- 9 14-14 14-13 8-16 14-14 12-15 27-25 27-23

GAR 9-19 10-18 12-15 6-18 16-12 7-20 14-38 23-27

JER 18-10 18-10 16-11 17- 8 14-13 16-12 32-20 29-21

JJN 14-13 18-11 15-12 15- 9 13-16 17- 9 30-22 30-20

JON 10-17 13-16 12-15 14-10 17-11 12-15 19-33 28-22

MCD 9-19 16-12 12-15 11-13 9-18 15-13 24-28 22-28

MIK 14-13 16-13 8-19 19- 5 12-16 17-10 29-23 27-23

MUR 12-16 16-12 13-14 9-15 16-13 12-14 25-27 27-23

NAT 13-15 15-13 14-13 15- 9 16-12 19- 8 34-18 23-27

RON 17-10 20- 9 18- 9 19- 5 16-13 15-11 33-19 30-20

RSP 12-15 14-15 15-12 12-12 13-18 12-15 24-28 20-30

STV 23- 5 17-11 17-10 16- 8 19- 9 20- 7 38-14 38-12

TIM 12-16 9-19 16-11 10-15 17-11 13-14 24-28 21-29

TLA 13-15 15-13 15-12 14-10 15-12 12-16 26-26 22-28

TON 11-16 13-16 7-20 7-17 9-20 14-12 23-29 19-31



WINS ARE ACROSS, LOSSES ARE DOWN:


TEAM AND BOB BRA DAN DOB EDF GAR JER JJN JON MCD MIK MUR NAT RON RSP STV TIM

AND - 5 3 4 6 2 3 5 1 4 3 3 2 2 3 1 0 0

BOB 8 - 2 4 6 3 3 6 2 5 1 4 2 5 7 2 2 1

BRA 3 4 - 4 5 9 6 2 4 4 8 5 4 4 1 7 3 7

DAN 6 6 2 - 5 5 3 3 3 9 5 6 3 5 3 0 2 3

DOB 7 7 1 5 - 3 4 4 2 4 4 5 2 4 3 4 2 3

EDF 4 3 4 1 3 - 5 3 6 3 7 3 5 3 2 7 3 9

GAR 3 3 4 3 2 5 - 3 4 1 5 2 4 2 1 3 4 6

JER 5 4 4 10 6 3 3 - 4 11 3 6 3 7 7 5 4 3

JJN 5 4 6 3 4 4 9 2 - 3 7 3 8 2 2 7 5 6

JON 6 5 2 4 6 3 5 2 3 - 3 6 4 6 5 1 3 3

MCD 3 5 5 1 2 6 5 3 3 3 - 3 6 3 1 8 2 5

MIK 7 6 1 7 5 3 4 7 3 7 3 - 4 5 4 2 4 3

MUR 4 4 6 3 4 5 9 3 5 2 4 2 - 0 3 7 2 5

NAT 11 8 2 5 9 3 4 3 4 4 3 5 6 - 6 4 1 5

RON 10 6 5 7 10 4 5 3 4 5 5 6 3 7 - 5 2 4

RSP 5 4 6 6 2 6 7 1 3 5 5 4 3 2 1 - 2 7

STV 6 4 7 4 4 7 9 2 8 3 8 2 11 5 4 8 - 8

TIM 6 5 6 3 3 4 4 3 4 3 8 3 5 1 2 6 2 -

TLA 8 2 3 7 7 4 3 8 2 6 4 5 5 4 1 3 4 3

TON 3 2 4 2 1 2 11 1 5 2 4 3 4 3 1 5 3 4


TEAM TLA TON

AND 2 3

BOB 8 4

BRA 3 6

DAN 6 4

DOB 3 5

EDF 2 8

GAR 3 2

JER 5 5

JJN 4 8

JON 7 4

MCD 2 6

MIK 8 3

MUR 1 9

NAT 6 3

RON 9 5

RSP 3 5

STV 2 10

TIM 3 6

TLA - 5

TON 1 -



RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:


TEAM AND BOB BRA DAN DOB EDF GAR JER JJN JON MCD MIK MUR NAT RON RSP STV TIM

AND - 60 35 30 53 20 20 57 21 37 26 38 29 59 43 48 30 18

BOB 75 - 26 42 66 35 34 49 21 55 19 42 22 43 51 22 24 12

BRA 40 29 - 31 42 58 47 25 42 24 66 29 44 36 24 75 30 95

DAN 43 36 15 - 35 27 24 41 24 76 42 64 37 44 29 31 34 25

DOB 68 60 37 41 - 35 31 34 21 38 26 47 34 45 41 34 20 26

EDF 26 30 42 14 32 - 45 23 45 24 71 22 45 32 15 58 45 49

GAR 19 33 39 21 25 49 - 22 46 26 43 14 47 20 19 54 68 52

JER 53 62 33 72 43 21 25 - 19 80 30 60 28 60 49 41 45 37

JJN 45 27 48 30 24 33 63 13 - 21 50 28 60 25 26 71 62 48

JON 50 61 21 51 46 27 38 46 20 - 25 53 23 43 31 23 37 24

MCD 28 32 52 14 21 46 38 29 35 16 - 25 55 35 24 67 40 57

MIK 52 48 20 66 55 30 25 56 33 70 27 - 31 53 47 20 32 32

MUR 34 34 62 30 37 41 60 25 36 16 43 30 - 10 25 60 60 39

NAT 85 57 28 49 69 30 33 48 32 37 27 64 54 - 50 49 18 45

RON 98 68 36 46 72 20 27 39 30 41 46 42 23 51 - 57 20 61

RSP 61 28 57 41 30 46 76 18 49 35 58 24 55 35 32 - 47 83

STV 57 38 56 49 42 59 86 24 98 38 71 30 102 40 33 83 - 67

TIM 52 29 69 29 27 41 62 39 40 24 58 36 34 28 32 94 41 -

TLA 48 38 20 59 52 33 27 90 19 52 38 60 28 53 41 34 29 37

TON 33 24 34 27 24 30 77 17 59 27 39 15 39 36 24 80 61 44


TEAM TLA TON

AND 37 36

BOB 52 32

BRA 30 47

DAN 62 34

DOB 30 36

EDF 23 62

GAR 29 58

JER 56 33

JJN 27 75

JON 56 47

MCD 29 47

MIK 73 24

MUR 13 61

NAT 79 37

RON 82 35

RSP 37 65

STV 29 85

TIM 41 63

TLA - 31

TON 23 -

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division