League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 2007 Standings

 

LEAGUE STANDINGS FOR 2007 US Strat Platoon


Northeast               WON LOST PCT    GB MAGIC#

2007 Coruscant JER       99   63 .611 ---- *WON*

2007 Brooklyn DAN        90   72 .556  9.0

2007 OshKosh MIK         86   76 .531 13.0

2007 Flemington JON      84   78 .519 15.0

2007 Cottage Grove TLA   71   91 .438 28.0

North                   WON LOST  PCT   GB MAGIC#

2007 Quad City RON       99   63 .611 ---- *WON*

2007 St. Paul NAT        86   76 .531 13.0

2007 Las Vegas BOB       80   82 .494 19.0

2007 West Sac AND        73   89 .451 26.0

2007 OB's DOB            58  104 .358 41.0


Central                 WON LOST  PCT   GB MAGIC#

2007 Brownsdale BRA     109   53 .673 ---- *WON*

2007 Darien EDF          96   66 .593 13.0

2007 San Antonio TIM     78   84 .481 31.0

2007 Algoniac MCD        73   89 .451 36.0

2007 Dayton RSP          68   94 .420 41.0


West                    WON  LOST  PCT   GB MAGIC#

2007 Jersey CHR          84   78 .519 ---- *WON*

2007 Cameron Park JJN    83   79 .512  1.0

2007 RanchoCucamunga MUR 80   82 .494  4.0

2007 Cheese City STV     66   96 .407 18.0

2007 Motor City TON      57  105 .352 27.0




OVERALL RECORD

Team WON LOST PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN         LAST 10 STREAK

AND    73 89 .451 31-50 42-39 21-22 52-67  5- 9 20-22        3-7      Lost 3

BOB    80 82 .494 48-33 32-49 17-18 63-64  7- 9 24-21        1-9      Lost 1

BRA   109 53 .673 60-21 49-32 27-15 82-38  9- 3 23-19        5-5      Won 1

CHR    84 78 .519 44-37 40-41 24-16 60-62 11-10 29-27       5-5      Won 3

DAN    90 72 .556 47-34 43-38 33-22 57-50  8-12 24-29        3-7      Won 3

DOB   58 104 .358 29-52 29-52 16-23 42-81  6-10 20-27         4-6     Lost 1

EDF    96 66 .593 44-37 52-29 26-15 70-51  7-10 20-20        6-4      Won 1

JER    99 63 .611 56-25 43-38 26-21 73-42 16- 8 32-19        3-7     Lost 1

JJN    83 79 .512 46-35 37-44 28-27 55-52  7- 7 14-31        9-1      Won 8

JON    84 78 .519 45-36 39-42 14-26 70-52  9- 4 30-23         5-5      Won 3

MCD    73 89 .451 36-45 37-44 22-24 51-65  7- 6 21-25         6-4     Lost 1

MIK    86 76 .531 44-37 42-39 24-29 62-47 11- 5 19-19       2-8     Lost 1

MUR    80 82 .494 42-39 38-43 19-25 61-57  7- 4 26-22        4-6     Lost 1

NAT    86 76 .531 44-37 42-39 20-22 66-54  6- 7 37-32        6-4      Won 4

RON    99 63 .611 49-32 50-31 34-17 65-46 11-11 26-22       7-3      Won 3

RSP    68 94 .420 34-47 34-47 15-31 53-63  3-13 17-20        4-6      Won 2

STV    66 96 .407 31-50 35-46 21-27 45-69  4- 5 15-19         3-7     Lost 7

TIM    78 84 .481 41-40 37-44 18-24 60-60 12- 9 32-19       5-5      Won 1

TLA    71 91 .438 34-47 37-44 18-32 53-59  9- 9 20-24        5-5      Won 1

TON   57 105 .352 25-56 32-49 17-24 40-81  6-10 19-28       2-8     Lost 3

TOTAL 1620 1620 .500


TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv

AND 12-15 11-18 12-15 14-10 10-19 14-12 26-26 18-32

BOB 14-14 12-16 15-12 14-10 14-15 11-15 25-27 24-26

BRA 20- 7 19-10 18- 9 14-10 23- 5 15-12 33-19 37-13

CHR 16-12 17-11 9-18 12-12 15-13 15-12 32-20 25-25

DAN 13-15 18-10 15-12 11-13 17-10 16-12 23-29 33-17

DOB 12-16 8-20 15-12 9-15 7-21 7-20 17-35 15-35

EDF 20- 8 16-12 20- 7 11-13 17-11 12-15 31-21 27-23

JER 19-12 18-10 15-12 18- 6 14-13 17-11 33-22 30-20

JJN 15-12 17-12 11-16 11-13 11-18 18- 8 34-18 26-24

JON 14-13 14-15 11-16 12-12 17-11 16-11 27-25 26-24

MCD 12-16 9-19 13-14 13-11 13-14 13-15 21-31 22-28

MIK 14-13 14-15 14-13 15- 9 15-13 14-13 30-22 25-25

MUR 19- 9 15-13 14-13 9-15 10-19 13-13 31-21 24-26

NAT 16-12 17-11 9-18 10-14 20- 8 14-13 30-22 30-20

RON 17-10 16-13 18- 9 17- 7 15-14 16-10 32-20 27-23

RSP 11-16 14-15 10-17 10-14 12-16 11-16 21-31 22-28

STV 9-19 12-16 14-13 9-15 12-16 10-17 18-34 19-31

TIM 8-20 14-14 14-13 6-18 17-11 19- 8 24-28 30-20

TLA 10-21 14-14 13-14 13-11 12-15 10-18 20-35 22-28

TON 8-19 9-20 10-17 12-12 10-19 8-18 15-37 18-32



WINS ARE ACROSS, LOSSES ARE DOWN:


TEAM AND BOB BRA CHR DAN DOB EDF JER JJN JON MCD MIK MUR NAT RON RSP STV TIM

AND - 7 3 3 2 8 2 4 2 4 2 3 5 5 6 2 3 3

BOB 6 - 2 4 6 9 1 3 3 7 2 4 3 7 3 6 4 3

BRA 3 4 - 6 5 3 8 2 6 4 8 5 8 5 4 10 8 7

CHR 3 2 4 - 1 5 6 2 7 4 4 3 7 2 3 6 8 5

DAN 8 4 1 5 - 7 2 5 4 3 3 7 4 6 8 4 3 4

DOB 5 4 3 1 3 - 2 1 3 1 2 4 2 5 3 4 2 3

EDF 4 5 5 4 4 4 - 2 6 4 9 3 4 5 3 9 6 8

JER 6 7 4 4 8 9 4 - 3 9 3 5 3 2 6 5 5 3

JJN 4 3 4 6 2 3 4 3 - 1 7 4 7 1 1 6 13 5

JON 6 3 2 2 10 9 2 4 5 - 3 5 5 5 3 3 4 4

MCD 4 4 5 6 3 4 4 3 3 3 - 2 3 3 2 5 3 7

MIK 7 6 1 3 6 6 3 8 2 8 4 - 4 4 2 3 2 5

MUR 1 3 2 6 2 4 6 3 6 1 7 2 - 4 1 6 9 3

NAT 8 6 1 4 4 8 1 8 5 5 3 6 2 - 8 0 4 2

RON 7 10 2 3 2 10 3 4 5 7 4 8 5 5 - 6 2 5

RSP 4 0 3 4 2 2 4 1 4 3 8 3 4 6 0 - 6 6

STV 3 2 2 5 3 4 4 1 0 2 7 4 4 2 4 4 - 2

TIM 3 3 6 5 2 3 5 3 5 2 6 1 7 4 1 7 8 -

TLA 5 6 2 4 5 4 2 4 5 5 4 5 2 3 4 2 2 4

TON 2 3 1 3 2 2 3 2 5 5 3 2 3 2 1 6 4 5


TEAM TLA TON

AND 5 4

BOB 4 3

BRA 4 9

CHR 2 10

DAN 8 4

DOB 6 4

EDF 4 7

JER 9 4

JJN 1 8

JON 8 1

MCD 2 7

MIK 8 4

MUR 4 10

NAT 7 4

RON 6 5

RSP 4 4

STV 4 9

TIM 2 5

TLA - 3

TON 3 -



RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:


TEAM AND BOB BRA CHR DAN DOB EDF JER JJN JON MCD MIK MUR NAT RON RSP STV TIM

AND - 63 31 32 43 79 17 41 30 50 18 35 28 55 65 23 30 38

BOB 56 - 16 45 46 61 25 35 34 58 19 52 33 69 43 61 40 28

BRA 32 33 - 60 22 27 64 12 41 34 71 45 71 45 47 90 92 68

CHR 28 28 57 - 23 28 42 25 62 51 53 28 65 13 30 82 98 67

DAN 89 49 16 34 - 58 27 65 43 59 28 68 37 48 51 50 36 43

DOB 57 45 28 18 49 - 8 21 23 41 15 49 22 60 40 49 22 29

EDF 20 50 57 42 35 35 - 24 49 31 61 40 56 45 31 102 66 57

JER 58 51 20 30 77 59 17 - 19 67 31 65 27 36 40 38 46 28

JJN 47 26 33 74 26 33 54 17 - 29 68 51 60 31 27 59 94 52

JON 62 46 23 39 74 84 25 43 37 - 25 59 34 71 47 32 38 44

MCD 20 24 50 59 24 30 33 22 37 29 - 29 48 29 25 60 48 56

MIK 53 69 29 37 52 48 39 75 32 84 39 - 23 39 45 34 37 33

MUR 11 31 38 74 20 17 54 17 55 26 61 16 - 29 22 41 86 40

NAT 52 67 20 25 33 68 26 59 37 66 40 40 22 - 60 15 40 24

RON 62 85 25 26 43 68 30 32 38 64 24 65 31 54 - 74 26 39

RSP 36 28 59 60 40 31 46 31 41 39 58 35 44 39 15 - 74 75

STV 36 22 37 65 35 23 30 20 37 41 62 41 59 25 46 51 - 60

TIM 27 26 67 53 17 26 48 31 47 40 49 21 58 23 15 108 91 -

TLA 67 68 29 40 69 57 20 75 45 69 39 103 22 41 53 31 40 39

TON 25 30 39 84 24 31 37 26 54 37 41 30 53 27 24 52 74 58


TEAM TLA TON

AND 90 45

BOB 40 36

BRA 36 86

CHR 29 109

DAN 86 44

DOB 53 44

EDF 28 67

JER 91 32

JJN 34 80

JON 85 31

MCD 23 55

MIK 95 43

MUR 44 72

NAT 49 44

RON 57 35

RSP 46 52

STV 42 100

TIM 26 58

TLA - 34

TON 24 -

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division