League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 2004 Standings

 

LEAGUE STANDINGS FOR 2004 US Strat Platoon

 

Northeast                   WON LOST  PCT   GB  MAGIC#  

2004 Brooklyn DAN           114  48  .704 ----  *WON*   

2004 Chico's GAV             79  83  .488 35.0          

2004 Cottage Grove TLA       67  95  .414 47.0          

2004 Flemington JON          66  96  .407 48.0          

2004 Northeast ADM           58 104  .358 56.0          

 

North                       WON LOST  PCT   GB  MAGIC#  

2004 Quad Cities RON        110  52  .679 ----  *WON*       

2004 Rochester SCT           94  68  .580 16.0              

2004 West Sac AND            80  82  .494 30.0              

2004 Yuma PTR                77  85  .475 33.0             

2004 OB's DOB                64  98  .395 46.0              

 

Central                     WON LOST  PCT   GB  MAGIC#  

2004 Darien EDF             103  59  .636 ----  *WON*       

2004 Algoniac MCD            83  79  .512 20.0              

2004 Philly TIM              80  82  .494 23.0              

2004 Dayton RSP              59 103  .364 44.0             

2004 Brownsdale BRA          52 110  .321 51.0             

 

West                        WON LOST  PCT   GB  MAGIC#  

2004 Cameron Park JJN       111  51  .685 ----  *WON*   

2004 RanchoCucamunga MUR     94  68  .580 17.0          

2004 Cheese City STV         83  79  .512 28.0          

2004 Anchorage BNK           79  83  .488 32.0          

2004 Motor City TON          67  95  .414 44.0          

 

 

 

       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

ADM     58  104  .358 31-50 27-54 23-27 35-77  5-10 11-19     1-9     Lost 7

AND     80   82  .494 43-38 37-44 20-24 60-58 10- 3 24-16     5-5     Lost 1

BNK     79   83  .488 42-39 37-44 26-21 53-62  8-14 20-31     3-7     Lost 3

BRA     52  110  .321 24-57 28-53 18-31 34-79  4- 6 20-23     3-7     Lost 3

DAN    114   48  .704 60-21 54-27 43-11 71-37  6- 7 17-17     3-7     Lost 1

DOB     64   98  .395 31-50 33-48 13-28 51-70  6-10 16-26     4-6     Lost 1

EDF    103   59  .636 56-25 47-34 26-21 77-38  4- 3 23-21     6-4     Won 2

GAV     79   83  .488 44-37 35-46 23-23 56-60  8- 6 28-14     5-5     Won 4

JJN    111   51  .685 53-28 58-23 33-21 78-30  8- 8 29-13     5-5     Won 1

JON     66   96  .407 33-48 33-48 17-24 49-72  7- 9 20-27     2-8     Lost 3

MCD     83   79  .512 45-36 38-43 25-19 58-60  7-11 24-25     3-7     Lost 2

MUR     94   68  .580 47-34 47-34 23-14 71-54  9- 5 29-23     7-3     Lost 2

PTR     77   85  .475 44-37 33-48 25-21 52-64  5- 2 17-20     7-3     Won 1

RON    110   52  .679 53-28 57-24 35-12 75-40  8- 9 21-18     7-3     Won 6

RSP     59  103  .364 30-51 29-52 19-35 40-68  2- 9 19-25     2-8     Lost 1

SCT     94   68  .580 50-31 44-37 29-15 65-53 12-11 28-24     8-2     Won 3

STV     83   79  .512 47-34 36-45 23-21 60-58  6- 5 18-28     6-4     Lost 1

TIM     80   82  .494 44-37 36-45 20-27 60-55 10- 5 23-27     2-8     Lost 5

TLA     67   95  .414 35-46 32-49 16-20 51-75  9- 4 22-15     3-7     Lost 1

TON     67   95  .414 35-46 32-49 22-23 45-72 10- 7 26-23     4-6     Won 2

TOTAL 1620 1620  .500

 

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg

ADM     10-17  6-23 13-14 12-12 11-17  6-21   17-35  12-38  29-31

AND     12-15 16-13 12-15 12-12 15-14 13-13   25-27  26-24  29-31

BNK     13-15 16-12 13-14 11-13 16-12 10-17   24-28  25-25  30-30

BRA      9-18 11-18  8-19  6-18 11-17  7-20   20-32  13-37  19-41

DAN     20- 8 22- 6 13-14 16- 8 19- 8 24- 4   43- 9  35-15  36-24

DOB     14-14 10-18 11-16 14-10 10-18  5-22   16-36  18-32  30-30

EDF     19- 9 18-10 19- 8 13-11 19- 9 15-12   32-20  32-18  39-21

GAV     12-16 14-14 14-13 13-11 11-16 15-13   25-27  23-27  31-29

JJN     17-10 22- 7 23- 4 15- 9 17-12 17- 9   31-21  36-14  44-16

JON     10-17 13-16 15-12  7-17 11-17 10-17   22-30  19-31  25-35

MCD     15-13 13-15 15-12 13-11 11-16 16-12   28-24  25-25  30-30

MUR     16-12 14-14 14-13 14-10 17-12 19- 7   32-20  30-20  32-28

PTR     13-15 16-12 10-17 11-13 13-15 14-13   27-25  26-24  24-36

RON     19- 8 18-11 18- 9 17- 7 19-10 19- 7   35-17  35-15  40-20

RSP      9-18  8-21  9-18  9-15 10-18 14-13   23-29  14-36  22-38

SCT     17-11 16-12 15-12 13-11 17-12 16-10   27-25  36-14  31-29

STV     15-13 16-12 12-15 11-13 16-12 13-14   28-24  27-23  28-32

TIM     17-11 14-14 12-15 10-14 15-13 12-15   27-25  28-22  25-35

TLA     11-17 11-17 11-16  8-16 13-14 13-15   23-29  20-30  24-36

TON      8-19 10-19 13-14 15- 9 10-19 11-15   15-37  20-30  32-28

 

 

WINS ARE ACROSS, LOSSES ARE DOWN:

 

TEAM ADM AND BNK BRA DAN DOB EDF GAV JJN JON MCD MUR PTR RON RSP SCT STV TIM

ADM   -   2   5   4   1   4   1   3   1   8   2   0   5   0   5   1   3   4

AND   8   -   3   4   1   8   4   6   0   5   3   4   8   2   2   7   4   3

BNK   1   3   -   7   2   4   4   2   5   3   3   5   5   2  10   3   6   1

BRA   2   2   3   -   1   2   3   1   0   2   4   3   2   0   6   4   2   7

DAN  12   9   4   5   -   8   2  12   4   9   4   5   8   5   4   5   2   4

DOB   6   5   2   4   2   -   2   2   1   4   5   2   3   4   4   4   3   3

EDF   5   2   6  10   4   4   -   5   5   4   8   7   4   3   8   5   6   6

GAV  10   4   4   5   1   8   1   -   2   6   1   3   3   4   3   4   3   4

JJN   5   6   8  10   2   5   5   4   -   6   7   7   6   2   7   4   6   7

JON   5   5   3   4   4   6   2   7   0   -   2   3   4   3   3   1   3   2

MCD   4   3   7   9   2   1   5   5   3   4   -   4   4   2   7   3   6   7

MUR   6   2   8   7   1   4   3   3   6   3   6   -   4   3   7   4   8   7

PTR   5   5   1   4   2  10   2   7   0   6   2   2   -   5   4   7   3   5

RON  10  11   4   6   5   9   3   6   4   7   4   3   8   -   4   7   5   4

RSP   1   4   0   7   2   2   5   3   3   3   6   3   2   2   -   0   3   5

SCT   9   6   3   2   5   9   1   6   2   9   3   2   6   6   6   -   4   5

STV   3   2   7   8   4   3   4   3   7   3   4   5   3   1   7   2   -   4

TIM   2   3   9   6   2   3   7   2   3   4   6   3   1   2   8   1   6   -

TLA   8   4   1   3   3   6   3   5   2   7   4   4   4   3   3   3   2   1

TON   2   4   5   5   4   2   2   1   3   3   5   3   5   3   5   3   4   3

 

TEAM TLA TON

ADM   5   4

AND   6   2

BNK   5   8

BRA   3   5

DAN  10   2

DOB   4   4

EDF   3   8

GAV   8   5

JJN   4  10

JON   6   3

MCD   2   5

MUR   2  10

PTR   6   1

RON   7   3

RSP   3   5

SCT   7   3

STV   4   9

TIM   5   7

TLA   -   1

TON   5   -

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division