League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 2001 Standings

LEAGUE STANDINGS FOR 2001 US Strat Platoon

 

Northeast                   WON LOST  PCT   GB  MAGIC#  

2001 Brooklyn DAN            98  64  .605 ----  *WON*   

2001 Flemington JON          91  71  .562  7.0          

2001 Chico 's GAV             86  76  .531 12.0          

2001 Northeast ADM            80  82  .494 18.0          

2001 Kokomo Bay WLM          74  88  .457 24.0          

 

North                       WON LOST  PCT   GB  MAGIC#  

2001 Rochester SCT           91  71  .562 ----  *WON*        

2001 Toledo KRZ              87  75  .537  4.0              

2001 Boston PTR              81  81  .500 10.0              

2001 OB 's DOB                72  90  .444 19.0              

2001 West Sac AND            56 106  .346 35.0              

 

Central                     WON LOST  PCT   GB  MAGIC#  

2001 Lewisville JOE          99  63  .611 ----  *WON*   

2001 Algoniac MCD            96  66  .593  3.0          

2001 Darien EDF              67  95  .414 32.0          

2001 Philly TIM              64  98  .395 35.0          

2001 Dayton RSP              53 109  .327 46.0          

 

West                        WON LOST  PCT   GB  MAGIC#  

2001 Cameron Park JJN       117  45  .722 ----  *WON*   

2001 Motor City TON          88  74  .543 29.0          

2001 RanchoCucamunga MUR      82  80  .506 35.0          

2001 Anchorage BNK           81  81  .500 36.0          

2001 Cheese City STV         57 105  .352 60.0          

 

 

 

       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD   LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

ADM     80   82  .494 45-36 35-46 24-19 56-63  7- 6 25-21     4-6     Lost 2

AND     56  106  .346 29-52 27-54 13-27 43-79 12- 8 19-25     3-7     Lost 1

BNK     81   81  .500 44-37 37-44 24-29 57-52 10- 5 27-18     5-5     Lost 2

DAN     98   64  .605 48-33 50-31 22-18 76-46  5- 8 26-25     6-4     Won 1

DOB     72   90  .444 36-45 36-45 17-24 55-66  7- 7 24-20     8-2     Won 7

EDF     67   95  .414 31-50 36-45 19-27 48-68  7-10 22-24     3-7     Lost 2

GAV     86   76  .531 51-30 35-46 23-19 63-57  6- 6 28-17     7-3     Won 4

JJN    117   45  .722 62-19 55-26 30-11 87-34  4- 2 26-16     9-1     Won 6

JOE     99   63  .611 53-28 46-35 35-14 64-49  7-10 21-18     6-4     Lost 1

JON     91   71  .562 44-37 47-34 24-11 67-60 10- 9 20-21     5-5     Lost 4

KRZ     87   75  .537 47-34 40-41 21-21 66-54 10- 8 23-20     1-9     Lost 3

MCD     96   66  .593 50-31 46-35 27-19 69-47  7-10 18-21     5-5     Lost 1

MUR      82   80  .506 43-38 39-42 24-23 58-57  9- 6 21-25     4-6     Lost 4

PTR     81   81  .500 43-38 38-43 27-16 54-65 10- 5 20-13     4-6     Lost 4

RSP     53  109  .327 19-62 34-47 20-34 33-75  7-12 21-29     3-7     Lost 4

SCT     91   71  .562 49-32 42-39 18-17 73-54  6- 3 23-19     5-5     Lost 2

STV     57  105  .352 32-49 25-56 19-27 38-78  3- 9 18-30     1-9     Lost 9

TIM     64   98  .395 38-43 26-55 13-27 51-71  7-10 18-25     5-5     Won 2

TON     88   74  .543 53-28 35-46 28-21 60-53 10-12 21-29     5-5     Won 1

WLM     74   88  .457 40-41 34-47 17-21 57-67  8- 6 23-28     5-5     Lost 1

TOTAL 1620 1620  .500

 

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg

ADM     14-13 16-13 12-15 14-10 11-17 13-14   24-28  22-28  34-26

AND      5-22 10-19 10-17  8-16 12-17 11-15   17-35  17-33  22-38

BNK     11-17 16-12 14-13 13-11 15-13 12-15   25-27  26-24  30-30

DAN     17-11 20- 8 19- 8 11-13 15-12 16-12   32-20  33-17  33-27

DOB     15-13  7-21 15-12  8-16 18-10  9-18   19-33  23-27  30-30

EDF      9-19 15-13 11-16 13-11  9-19 10-17   21-31  17-33  29-31

GAV     15-13 16-12 11-16 13-11 15-12 16-12   30-22  27-23  29-31

JJN     25- 2 14-15 16-11 18- 6 23- 6 21- 5   40-12  36-14  41-19

JOE     19- 8 17-12 17-10 15- 9 11-17 20- 7   36-16  27-23  36-24

JON     13-14 17-12 16-11 13-11 17-11 15-12   25-27  32-18  34-26

KRZ     19- 8 15-14 12-15 15- 9 13-16 13-13   29-23  28-22  30-30

MCD     18-10 17-11 16-11 14-10 14-13 17-11   34-18  28-22  34-26

MUR      15-13  8-20 14-13 14-10 17-12 14-12   17-35  32-18  33-27

PTR     18-10  9-19 12-15 14-10 15-13 13-14   29-23  21-29  31-29

RSP      7-20 13-16 12-15  7-17  9-19  5-22   15-37  17-33  21-39

SCT     14-14 16-12 16-11 12-12 14-15 19- 7   36-16  24-26  31-29

STV      9-19 15-13 12-15  6-18  6-22  9-18   16-36  22-28  19-41

TIM     10-18 11-17  8-19 10-14 14-14 11-16   24-28  16-34  24-36

TON     15-12 16-13 12-15 11-13 19-10 15-11   32-20  29-21  27-33

WLM      8-20 16-12 15-12 11-13 14-13 10-18   19-33  23-27  32-28

 

 

WINS ARE ACROSS, LOSSES ARE DOWN:

 

TEAM ADM AND BNK DAN DOB EDF GAV JJN JOE JON KRZ MCD MUR PTR RSP SCT STV TIM

ADM   -   7   4   8   5   3   4   3   4   6   2   2   2   3   4   5   3   5

AND   3   -   3   2   5   0   4   1   3   4   5   2   3   4   2   3   2   2

BNK   2   3   -   3   1   6   2   2   6   4   5   3  11   4   6   2   6   5

DAN   5   8   3   -   7   5   9   1   4   8   5   1   2   8   6   5   6   2

DOB   5   8   5   3   -   4   4   1   2   6   2   2   1   6   4   3   5   4

EDF   3   6   4   1   2   -   3   3   3   3   4   5   2   3   8   3   3   5

GAV   9   6   4   4   6   3   -   0   2   8   5   4   2   6   4   4   3   3

JJN   3   5  11   5   5   7   6   -   5   4   2   7  12   5  10   2  11   7

JOE   2   3   4   2   4  10   4   5   -   3   4   6   5   5  10   5   7  10

JON   7   6   2   5   4   3   5   2   3   -   7   3   4   7   3   8   6   5

KRZ   8   8   1   5  11   2   5   4   2   3   -   3   5   7   3   3   2   3

MCD   4   4   7   5   4   8   2   3   7   3   3   -   5   3  11   4   8   8

MUR    4   3   2   4   5   8   4   1   5   2   1   5   -   4   5   1   9   9

PTR   7   9   2   2   7   3   4   1   1   3   6   3   2   -   5   7   6   5

RSP   2   4   4   0   2   5   2   0   3   3   3   2   5   1   -   2   7   5

SCT   5  10   4   5  10   3   6   4   1   2  10   2   5   6   4   -   3   3

STV   3   4   7   0   1   7   3   2   3   0   4   2   4   0   3   3   -   7

TIM   1   4   5   4   2   8   3   3   3   1   3   5   1   1   8   3   3   -

TON   2   2   7   3   4   5   2   7   4   3   1   5   8   3   9   4  10   6

WLM   7   6   2   3   5   5   4   2   2   5   3   4   1   5   4   4   5   4

 

TEAM TON WLM

ADM   4   6

AND   4   4

BNK   6   4

DAN   3  10

DOB   2   5

EDF   5   1

GAV   4   9

JJN   6   4

JOE   6   4

JON   3   8

KRZ   5   7

MCD   5   2

MUR    5   5

PTR   3   5

RSP   1   2

SCT   2   6

STV   3   1

TIM   4   2

TON   -   3

WLM   3   -

 

 

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division