League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 1999 Standings

 

LEAGUE STANDINGS FOR 1999 US Strat Platoon

 

Northeast                   WON LOST  PCT   GB  MAGIC#  

1999 Brooklyn DAN            91  71  .562 ----  *WON*   

1999 Socrates ABE            85  77  .525  6.0          

1999 Flemington JON          85  77  .525  6.0          

1999 Northeast ADM            74  88  .457 17.0          

1999 Chico 's GAV             72  90  .444 19.0          

 

North                       WON LOST  PCT   GB  MAGIC#  

1999 Virginia VIP           104  58  .642 ----  *WON*   

1999 Boston PTR              86  76  .531 18.0          

1999 Toledo KRZ              82  80  .506 22.0          

1999 Whittier RUB            58 104  .358 46.0          

1999 West Sac AND            51 111  .315 53.0          

 

Central                     WON LOST  PCT   GB  MAGIC#  

1999 Lewisville JOE         105  57  .648 ----  *WON*   

1999 Dayton RSP              89  73  .549 16.0          

1999 Algoniac MCD            80  82  .494 25.0           

1999 Darien EDF              69  93  .426 36.0          

1999 Philly TIM              54 108  .333 51.0          

 

West                        WON LOST  PCT   GB  MAGIC#  

1999 Motor City TON          99  63  .611 ----  *WON*   

1999 Cameron Park JJN        93  69  .574  6.0          

1999 Cheese City STV         86  76  .531 13.0          

1999 Anchorage BNK           82  80  .506 17.0          

1999 RanchoCucamunga MUR      75  87  .463 24.0          

 

 

 

       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD   LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

ABE     85   77  .525 47-34 38-43 26-13 59-64  9- 7 18-22     4-6     Won 1

ADM     74   88  .457 39-42 35-46 20-27 54-61  9- 5 30-23     3-7     Won 1

AND     51  111  .315 30-51 21-60 16-20 35-91  5- 6 19-20     3-7     Lost 2

BNK     82   80  .506 42-39 40-41 23-25 59-55  7- 7 15-29     4-6     Lost 1

DAN     91   71  .562 54-27 37-44 34-12 57-59  9- 6 28-25     8-2     Lost 1

EDF     69   93  .426 36-45 33-48 18-28 51-65 12-11 26-23     3-7     Lost 1

GAV     72   90  .444 45-36 27-54 17-29 55-61 10- 8 26-24     4-6     Lost 1

JJN     93   69  .574 46-35 47-34 26-22 67-47  6- 7 30-17     6-4     Lost 1

JOE    105   57  .648 62-19 43-38 30-14 75-43  6- 5 27-22     5-5     Won 3

JON     85   77  .525 42-39 43-38 21-19 64-58  8-10 20-26     5-5     Won 1

KRZ     82   80  .506 47-34 35-46 23-20 59-60  9- 7 24-25     7-3     Won 6

MCD     80   82  .494 43-38 37-44 19-21 61-61  7-11 29-30     4-6     Won 3

MUR      75   87  .463 41-40 34-47 18-28 57-59  5- 7 23-32     4-6     Lost 3

PTR     86   76  .531 48-33 38-43 21-19 65-57  5- 6 24-29     5-5     Lost 2

RSP     89   73  .549 45-36 44-37 18-21 71-52  4- 6 24-28     5-5     Lost 3

RUB     58  104  .358 28-53 30-51 13-23 45-81  5- 8 19-22     4-6     Won 2

STV     86   76  .531 46-35 40-41 24-16 62-60 10-15 24-25     3-7     Won 2

TIM     54  108  .333 24-57 30-51 12-21 42-87  4- 7 15-26     2-8     Lost 3

TON     99   63  .611 59-22 40-41 26-11 73-52 11- 4 31-15     9-1     Won 4

VIP    104   58  .642 55-26 49-32 29-15 75-43  8- 6 29-18     4-6     Lost 5

TOTAL 1620 1620  .500

 

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg

ABE     14-14 13-15 15-12 13-11 16-11 14-14   28-24  23-27  34-26

ADM     13-14 15-14 10-17 10-14 17-11  9-18   24-28  24-26  26-34

AND      9-18 10-19  8-19  5-19  8-21 11-15   15-37  21-29  15-45

BNK     13-15 15-13 19- 8 12-12 13-15 10-17   22-30  23-27  37-23

DAN     13-15 19- 9 17-10  8-16 16-11 18-10   30-22  34-16  27-33

EDF     13-15  9-19  9-18 15- 9 13-15 10-17   23-29  18-32  28-32

GAV     13-15 14-14 10-17 10-14 13-14 12-16   22-30  27-23  23-37

JJN     14-13 19-10 16-11 16- 8 14-15 14-12   28-24  30-20  35-25

JOE     19- 8 17-12 19- 8 18- 6 16-12 16-11   35-17  28-22  42-18

JON     15-12 17-12 13-14 13-11 14-14 13-14   26-26  28-22  31-29

KRZ     15-12 13-16 13-14 12-12 14-15 15-11   29-23  23-27  30-30

MCD     13-15 16-12 11-16 13-11 12-15 15-13   25-27  27-23  28-32

MUR      12-16 13-15 10-17 13-11 17-12 10-16   20-32  25-25  30-30

PTR     17-11 13-15 17-10 12-12 13-15 14-13   28-24  23-27  35-25

RSP     15-12 17-12 12-15 15- 9 13-15 17-10   33-19  28-22  28-32

RUB     10-18  9-19  8-19  5-19 11-17 15-12   24-28  16-34  18-42

STV     15-13 14-14 17-10 13-11 14-14 13-14   25-27  27-23  34-26

TIM     10-18  6-22 13-14  6-18  9-19 10-17   14-38  18-32  22-38

TON     14-13 16-13 16-11 15- 9 19-10 19- 7   35-17  26-24  38-22

VIP     19- 9 19- 9 17-10 16- 8 19-10 14-12   34-18  31-19  39-21

 

 

WINS ARE ACROSS, LOSSES ARE DOWN:

 

TEAM ABE ADM AND BNK DAN EDF GAV JJN JOE JON KRZ MCD MUR PTR RSP RUB STV TIM

ABE   -   7   4   2   8   6   7   3   3   6   6   4   4   4   4   6   2   4

ADM   6   -   6   2   5   5   7   2   1   6   3   0   3   5   5   6   4   2

AND   6   4   -   0   2   2   3   2   0   6   5   2   0   2   4   7   1   2

BNK   4   4   6   -   2   5   5   8   5   4   2   4   7   3   2   4   4   7

DAN   5   8   8   4   -   1   8   2   2   9   8   4   1   6   2   9   3   5

EDF   0   1   4   5   5   -   4   3   4   2   3   8   2   3   3   5   5   8

GAV   6   6   7   1   5   2   -   2   2   5   4   5   2   6   1   6   3   4

JJN   3   4   4   5   4   7   4   -   5   3   3   7   8   1   6   5   8   5

JOE   3   5   6   5   4   9   4   5   -   3   2   7   8   6   9   5   5  10

JON   7   7   4   2   4   4   8   3   3   -   6   4   4   6   2   7   3   5

KRZ   4   7   8   4   2   3   6   3   4   4   -   3   4   7   2   7   1   3

MCD   2   6   4   6   2   5   1   3   6   2   3   -   5   2   5   3   4   9

MUR    2   3   6   6   5   8   4   5   2   2   2   5   -   1   5   4   6   5

PTR   6   5  11   3   4   3   4   5   0   4   6   4   5   -   4   6   2   6

RSP   2   1   2   8   4  10   5   4   4   4   4   8   5   2   -   2   4  11

RUB   4   4   6   2   1   1   4   1   1   3   6   3   2   7   4   -   2   2

STV   4   2   5   9   3   5   3   5   5   3   5   6   7   4   6   4   -   5

TIM   2   4   4   3   1   5   2   5   3   1   3   4   5   0   2   4   5   -

TON   4   4   4  10   3   7   5   6   5   5   3   1  10   3   3   6   9  10

VIP   7   6  12   3   7   5   6   2   2   5   6   3   5   8   4   8   5   5

 

TEAM TON VIP

ABE   2   3

ADM   2   4

AND   2   1

BNK   3   3

DAN   3   3

EDF   3   1

GAV   1   4

JJN   7   4

JOE   5   4

JON   1   5

KRZ   3   7

MCD   9   3

MUR    3   1

PTR   3   5

RSP   7   2

RUB   0   5

STV   4   1

TIM   0   1

TON   -   1

VIP   5   -

 

 

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division