League Info Rosters Transactions News History
Home Of The USSP
Skip Navigation LinksHome : Champions : 1998 Standings

 

LEAGUE STANDINGS FOR 1998 US Strat Platoon

 

Northeast                   WON LOST  PCT   GB  MAGIC#  

1998 Chico's GAV             91  71  .562 ----  *WON*   

1998 Flemington JON          82  80  .506  9.0          

1998 Northeast ADM           79  83  .488 12.0          

1998 Socrates ABE            78  84  .481 13.0          

1998 Brooklyn DAN            68  94  .420 23.0          

 

North                       WON LOST  PCT   GB  MAGIC#  

1998 Memphis BAR            112  50  .691 ----  *WON*       

1998 Virginia VIP            96  66  .593 16.0              

1998 Boston PTR              76  86  .469 36.0              

1998 Toledo KRZ              67  95  .414 45.0              

1998 Milwaukee JAY           52 110  .321 60.0              

 

Central                     WON LOST  PCT   GB  MAGIC#  

1998 Algoniac MCD           101  61  .623 ----  *WON*   

1998 Lewisville JOE         100  62  .617  1.0           

1998 Darien EDF              83  79  .512 18.0          

1998 Dayton RSP              77  85  .475 24.0          

1998 Texas TIM               61 101  .377 40.0          

 

West                        WON LOST  PCT   GB  MAGIC#  

1998 Arizona STV             94  68  .580 ----  *WON*   

1998 Anchorage BNK           83  79  .512 11.0          

1998 Motor City TON          81  81  .500 13.0          

1998 RanchoCucamunga MUR     77  85  .475 17.0          

1998 Cameron Park JJN        62 100  .383 32.0          

 

 

 

       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

ABE     78   84  .481 46-35 32-49 16-26 62-58  7- 8 20-26     5-5     Lost 3

ADM     79   83  .488 44-37 35-46 24-24 55-59 13-10 23-20     4-6     Lost 1

BAR    112   50  .691 55-26 57-24 35-14 77-36  6- 5 27-17     7-3     Won 2

BNK     83   79  .512 44-37 39-42 21-13 62-66  8- 7 24-17     4-6     Won 1

DAN     68   94  .420 39-42 29-52 24-19 44-75 11-13 21-24     8-2     Won 3

EDF     83   79  .512 41-40 42-39 28-16 55-63  7- 5 22-15     4-6     Won 2

GAV     91   71  .562 48-33 43-38 26-21 65-50 12- 6 27-19     4-6     Lost 2

JAY     52  110  .321 26-55 26-55 12-25 40-85  9-12 18-21     4-6     Lost 5

JJN     62  100  .383 35-46 27-54 14-25 48-75  6-11 23-36     4-6     Lost 1

JOE    100   62  .617 59-22 41-40 33-15 67-47  9- 8 19-21     4-6     Won 3

JON     82   80  .506 41-40 41-40 19-26 63-54 10- 8 17-19     4-6     Won 4

KRZ     67   95  .414 39-42 28-53 20-19 47-76 11- 8 20-19     5-5     Lost 1

MCD    101   61  .623 49-32 52-29 24-15 77-46  5-10 24-22     7-3     Lost 1

MUR     77   85  .475 34-47 43-38 21-24 56-61  6-12 17-28     4-6     Won 1

PTR     76   86  .469 40-41 36-45 21-17 55-69  8- 6 28-20     8-2     Won 4

RSP     77   85  .475 36-45 41-40 16-19 61-66  5- 8 19-32     5-5     Won 1

STV     94   68  .580 46-35 48-33 25-19 69-49  8- 8 32-16     7-3     Lost 1

TIM     61  101  .377 33-48 28-53 16-19 45-82  7- 6 21-24     5-5     Won 2

TON     81   81  .500 47-34 34-47 24-15 57-66  7- 5 26-34     4-6     Lost 6

VIP     96   66  .593 48-33 48-33 30-19 66-47  7- 6 22-20     5-5     Lost 4

TOTAL 1620 1620  .500

 

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg

ABE     13-15 17-17 10-11 12-12 14-15 12-14   26-26  23-27  29-31

ADM     13-14 11-18 11-16 14-10 17-11 13-14   22-30  26-24  31-29

BAR     21- 7 19- 9 18- 9 19- 5 19- 9 16-11   36-16  33-17  43-17

BNK     14-14 18-10 15-12 12-12 13-15 11-16   26-26  23-27  34-26

DAN     13-15 11-17  9-18  9-15 14-13 12-16   26-26  19-31  23-37

EDF     14-14 11-17 17-10 15- 9 16-12 10-17   23-29  24-26  36-24

GAV     14-14 15-12 17-10 14-11 15-12 16-12   30-22  25-25  36-24

JAY      7-20 11-17  9-18  7-18  9-20  9-17   15-37  18-32  19-41

JJN     12-15  9-20 12-15  8-16 10-19 11-15   18-34  22-28  22-38

JOE     17-12 18- 9 17-10 16- 8 17-11 15-12   31-21  31-19  38-22

JON     17-10 18-11 11-16 10-14 13-15 13-14   26-26  30-20  26-34

KRZ     11-16 12-17 10-14 12-15 12-17 10-16   21-31  20-30  26-34

MCD     21-10 16-12 14-10 16- 8 17-10 17-11   31-21  33-17  37-23

MUR     15-13 14-14 13-14 14-10 12-17  9-17   26-26  21-29  30-30

PTR     13-15 10-18 13-11 10-17 14-14 16-11   25-27  23-27  28-32

RSP     15-14 11-16  8-10 21-12 11-17 11-16   25-27  19-31  33-27

STV     19-19 13- 5 15-12 13-11 15-13 19- 8   33-19  28-22  33-27

TIM      7-21 12-19  7-17  7-17 14-14 14-13   20-32  22-28  19-41

TON     14-16 13-13 13-14 10-14 14-15 17- 9   27-25  27-23  27-33

VIP     16-12 20- 8 16- 8 11-16 17-14 16- 8   33-19  33-17  30-30

 

 

WINS ARE ACROSS, LOSSES ARE DOWN:

 

TEAM ABE ADM BAR BNK DAN EDF GAV JAY JJN JOE JON KRZ MCD MUR PTR RSP STV TIM

ABE   -   8   4   5   8   2   6   4   3   3   4   4   3   1   8   3   2   3

ADM   5   -   3   4   4   3   5   6   4   1   8   8   3   2   6   3   2   5

BAR   6   7   -   4   8   2   6   8   5   3   6  10   4   5  10   5   6   5

BNK   1   2   2   -   5   3   1   5  10   5   5   3   3   6   6   6   6   6

DAN   5   9   2   1   -   1   6   8   5   0   6   6   1   4   1   1   3   4

EDF   4   3   4   7   5   -   2   4   7   7   5   3   3   4   4   4   3   9

GAV   7   8   4   5   7   4   -   7   3   3   8   6   2   4   5   4   3   5

JAY   6   4   5   1   2   2   3   -   3   3   3   2   0   2   2   2   1   4

JJN   3   2   1   3   1   3   3   3   -   2   2   3   4   6   2   7   5   6

JOE   3   5   3   5   6   6   3   3   8   -   4   5   8   8   2   8   5   9

JON   9   5   4   1   7   1   5   7   4   2   -   6   2   4   7   2   3   4

KRZ   6   2   3   3   4   3   4  11   3   1   4   -   3   3   5   3   2   2

MCD   3   3   2   7   5  10   4   6   6   5   4   3   -   7   3   8   7   8

MUR   5   4   1   7   2   6   2   4   7   2   2   3   3   -   3   6   5   4

PTR   2   4   3   0   9   2   5  11   4   4   3   8   3   3   -   1   2   4

RSP   3   3   1   4   5   9   2   4   3   5   4   3   5   4   5   -   3   6

STV   4   4   0   7   3   7   3   5   8   5   3   4   3   8   4   7   -   6

TIM   3   1   1   4   2   4   1   2   4   4   2   4   5   6   2   7   4   -

TON   2   2   2   9   3   7   3   5   9   5   3   3   4   6   1   5   3   6

VIP   7   7   5   2   8   4   7   7   4   2   4  11   2   2  10   3   3   5

 

TEAM TON VIP

ABE   4   3

ADM   4   3

BAR   4   8

BNK   4   4

DAN   3   2

EDF   3   2

GAV   3   3

JAY   1   6

JJN   4   2

JOE   5   4

JON   3   6

KRZ   3   2

MCD   6   4

MUR   7   4

PTR   5   3

RSP   5   3

STV  10   3

TIM   4   1

TON   -   3

VIP   3   -

 

 

JER - White Harbor TLA - Cottage Grove RCH - South Milwaukee MIK - Oshkosh SCT - Troon DOB - OB's EDF - Palos PHI - Hill Valley DRE - West Sac BRA - Brownsdale GRV - Glassboro RSP - Dayton TIM - Galveston County STV - Cheese City TOM - Los Robles RAN - Coronado MUR - Rancho Cucamonga JJN - Cameron Park ROR - Brookfield MCD - Algoniac USSP Draft Site Northeast DivisionLiberty ConferencePatriot ConferenceCentral DivisionNorth DivisionWest Division