Back 1993 Standings 1993 USSP STANDINGS

                                    1993 USSP STANDINGS


 

LIBERTY CONFERENCE

Northeast                   WON LOST  PCT   GB

Motor City Madmen            89  73  .549 ‑‑‑‑

Northeast Nomads             86  76  .531  3.0

Flemington Furs              79  83  .488 10.0

Maine Timberwolves           73  89  .451 16.0

 

South                       WON LOST  PCT   GB

Florida Tropics              95  67  .586 ‑‑‑‑

Virginia Vipers              83  79  .512 12.0

Omaha Marauders              74  88  .457 21.0

Texas Lowellifes             72  90  .444 23.0

 

 

PATRIOT CONFERENCE

Midwest                     WON LOST  PCT   GB

Chicago Razors               96  66  .593 ‑‑‑‑

Wautoma Wombats              93  69  .574  3.0

Darien Devils                91  71  .562  5.0

Long Beach Bag Ladies        64  98  .395 32.0

 

West                        WON LOST  PCT   GB

Anchorage Midnight Sun       96  66  .593 ‑‑‑‑

Chico's Bail Bonds           81  81  .500 15.0

Ithaca Journals              66  96  .407 30.0

Belleville Bums              58 104  .358 38.0


HOME RECORD       ROAD RECORD

WON LOST  PCT     WON LOST  PCT

 49  32  .605      40  41  .494

 46  35  .568      40  41  .494

 43  38  .531      36  45  .444

 40  41  .494      33  48  .407

 

WON LOST  PCT     WON LOST  PCT

 52  29  .642      43  38  .531

 45  36  .556      38  43  .469

 46  35  .568      28  53  .346

 35  46  .432      37  44  .457

 

 

 

WON LOST  PCT     WON LOST  PCT

 48  33  .593      48  33  .593

 51  30  .630      42  39  .519

 46  35  .568      45  36  .556

 38  43  .469      26  55  .321

 

WON LOST  PCT     WON LOST  PCT

 54  27  .667      42  39  .519

 40  41  .494      41  40  .506

 33  48  .407      33  48  .407

 28  53  .346      30  51  .370


 

 

                                       TEAM HITTING


 

TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E

Wautoma Wombats       .275  5617  753  1545  277  39   97  710  119   53   97

Anchrage Midnight Sun .268  5624  815  1510  292  46  143  776   79   35   91

Florida Tropics       .264  5557  774  1468  249  36  187  740  149   45   88

Maine Timberwolves    .262  5661  679  1486  252  30  131  632  121   44  121

Omaha Marauders       .262  5532  694  1452  257  22  168  664  208   74  115

Northeast Nomads      .260  5689  809  1481  262  20  112  761  104   39  112

Chico's Bail Bonds    .259  5573  665  1445  246  31  117  626  107   65   87

Chicago Razors        .259  5497  779  1421  240  49  173  746  142   68   94

Darien Devils         .258  5474  691  1413  289  20  148  660  185   79   83

Texas Lowellifes      .254  5636  634  1432  268  22  115  609  119   41   81

Motor City Madmen     .252  5622  672  1414  237  36  165  633  108   61  107

Ithaca Journals       .251  5334  614  1340  237  30  112  582  161   59  103

Flemington Furs       .250  5485  733  1369  279  35  195  704   90   31  119

Virginia Vipers       .238  5485  638  1308  247  17  168  612   92   45   97

Belleville Bums       .236  5397  568  1274  245  26   76  525  161   79  100

Long Beach Bag Ladies .231  5574  556  1286  253  12  127  523   76   32  110

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑  ‑‑‑‑ ‑‑‑‑‑ ‑‑‑‑ ‑‑‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑‑ ‑‑‑‑ ‑‑‑‑ ‑‑‑‑ ‑‑‑‑

LEAGUE TOTALS              88757      22644      471     10503       850

                      .255      11074       4130     2234      2021      1605


 

  BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD

 693  36   731  56   61  68  144  2191   41   56

 667  37   785  42   52  54  125  2323   77   66

 518  45   906  35   54  43  116  2350   94   93

 482  40   955  46   56  37  113  2191   67   64

 452  49   903  57   52  34  105  2257   98   70

 740  40   946  66   46  57  147  2119   50   62

 437  24   667  34   56  41  128  2104   56   61

 685  52   865  43   90  53  128  2278   85   88

 576  40   942  39   78  36  112  2186   67   81

 494  35   871  30   72  40  112  2089   60   55

 423  46   879  44   37  32  121  2218  100   65

 467  48  1016  30   37  38  103  1973   56   56

 541  32   995  74   21  47  102  2303   98   97

 502  39   992  35   59  37  113  2093   79   89

 480  23   863  21   49  48  101  1799   34   42

 505  31   978  39   28  36  149  1944   46   81

-‑‑‑ ‑‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑‑ ‑‑‑‑‑  ‑‑‑  ‑‑‑

8662     14294      848     1919       1108

     617       691      701      31118      1126


 

 

                                       TEAM PITCHING


 

TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG

Motor City Madmen     3.44  89  73  1479.2  1334  632  565  143  579  1030 .241

Darien Devils         3.47  91  71  1454.0  1335  612  560  100  505   854 .243

Chicago Razors        3.53  96  66  1470.0  1347  650  576  116  591   844 .244

Chico's Bail Bonds    3.69  81  81  1460.0  1265  654  599  121  634  1070 .235

Florida Tropics       3.75  95  67  1453.1  1339  660  605  155  525   869 .244

Omaha Marauders       3.83  74  88  1433.0  1312  689  610  153  585  1012 .244

Anchrage Midnight Sun 3.83  96  66  1460.0  1403  678  622  133  550   809 .254

Virginia Vipers       3.84  83  79  1463.1  1322  676  624  151  555   873 .241

Long Beach Bag Ladies 3.89  64  98  1488.2  1498  711  644  130  494   802 .263

Flemington Furs       3.94  79  83  1434.0  1461  707  627  151  549   873 .264

Wautoma Wombats       3.98  93  69  1465.2  1534  713  648  155  482   937 .269

Texas Lowellifes      4.01  72  90  1466.1  1480  697  653  151  465   954 .264

Northeast Nomads      4.11  86  76  1486.1  1631  748  679  146  506   992 .278

Belleville Bums       4.17  58 104  1435.2  1431  729  665  119  571   761 .259

Ithaca Journals       4.23  66  96  1385.1  1387  710  651  155  570   834 .262

Maine Timberwolves    4.48  73  89  1453.0  1545  781  723  156  491   819 .272

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑‑‑‑‑ ‑‑‑‑‑ ‑‑‑‑ ‑‑‑‑ ‑‑‑‑ ‑‑‑‑ ‑‑‑‑‑ ‑‑‑‑

LEAGUE TOTALS         3.88    1296         22624     10051      8652       .255

                          1296     23288.1      11047      2235      14333


 

 CG SHO SAV   IBB  BK  WP  PB X‑TOT X‑OUT X‑PCT

 46  12  39    49   9  49  10   882   624  .707

 41  19  46    44   6  50   3   804   648  .806

 43  13  37    31  13  56   6   855   685  .801

 42  20  41    33  12  48   8   824   648  .786

 31  17  43    15   5  37   3   812   646  .796

 31   8  41    27   2  23  15   786   566  .720

 28  12  42    38   9  45   9   812   604  .744

 24   9  40    67   7  54   8   856   666  .778

 54  12  30    51   7  56  11   871   622  .714

 40   9  41    35   4  28  18   830   607  .731

 23  10  53    19  22  40  19   815   636  .780

 26  10  34    58  13  27  14   860   636  .740

 32   6  41    47  14  60  10   851   587  .690

 50   5  19    44   3  53  11   851   592  .696

 35   9  30    29   9  45  11   778   555  .713

 38   7  28    26   9  28   1   868   601  .692

-‑‑ ‑‑‑ ‑‑‑   ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑‑‑ ‑‑‑‑‑ ‑‑‑‑‑

    178       613     699     13355        .743

584     605       144     157        9923



                                      FLEMINGTON FURS

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

K.GRIFFEY JR      .296 153 626  86 185 36  8 31  81  31  83  7  0 20   6  2  0

D.DAULTON         .281 147 506  97 142 25 10 42 113  94 106  5  0  5   8  3 12

K.REIMER          .278 129 424  50 118 36  3 14  70  30  94  6  0  6   4  4  0

D.HOLLINS         .277 158 571  95 158 32  1 32  84  86 111 19  1 15  10  1 17

T.ZEILE           .272  78 202  27  55  4  2  2  20  42  29  0  0  2   1  1  4

R.SIERRA          .267 159 634  79 169 43  5 16  93  32  86  0  0 18  10  1  9

E.TAUBENSEE       .235  26  68   4  16  4  0  1   8   6  17  0  0  2   0  0  1

R.PALMEIRO        .234 159 636  71 149 21  1 14  61  70  92  7  4  7   2  4  8

D.WHITE           .226 159 665  98 150 31  5 24  77  52 125 12  2 12  26  5  5

B.BARBERIE        .225  81 231  35  52  4  0  1  14  43  50  6  0  1   8  9 12

J.FELIX           .222  18  18   0   4  0  0  0   0   2   6  0  0  0   0  0  0

G.GAGNE           .207 143 502  42 104 27  0  7  50  21  91  3  9 12   5  1 21

P.KELLY           .177 101 311  33  55 13  0  9  27  23  77  9  4  1   3  0 12

B.BOONE           .151  25  53   4   8  2  0  2   6   5  19  0  1  1   0  0  1

B.McRAE           .105  39  38  12   4  1  0  0   0   4   9  0  0  0   7  0  1

ALL PITCHERS      ‑‑‑‑ 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑ ‑‑

TEAM TOTALS       .250    5485    1369    35    704     995    21     90   119

                       162     733    279   195     541     74   102     31

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

S.RADINSKY        3.00  6  6  .500  41  0  0  0  3  57.0  40  23  19  4  40  46

T.MULHOLLAND      3.23 18 13  .581  34 34 11  2  0 253.1 258 106  91 25  57 126

R.AGUILERA        3.38  0  5  .000  48  0  0  0 31  53.1  56  20  20  5  21  49

S.BELINDA         3.48  2  3  .400  40  0  0  0  2  72.1  70  34  28 12  31  69

J.McDOWELL        3.71 16 10  .615  36 36 15  1  0 272.0 274 127 112 28  96 158

A.YOUNG           3.87  3  4  .429  54  1  0  0  5 100.0 108  49  43 13  26  49

K.TAPANI          3.90 16 12  .571  33 33  6  2  0 228.1 224 115  99 24  45 137

R.JOHNSON         4.66  8 10  .444  23 23  3  0  0 148.2 147  89  77 15 125 141

G.HIBBARD         4.68  6 12  .333  26 26  3  0  0 163.1 178  88  85 16  69  65

C.HAMMOND         5.67  4  8  .333  25  9  2  0  0  85.2 104  56  54  9  39  33

P.MAHOMES         ‑‑‑‑  0  0  ‑‑‑‑   1  0  0  0  0   0.0   2   0   0  0   0   0

ALL NON‑PITCHERS  ‑‑‑‑  0  0  ‑‑‑‑   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   ‑1

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑‑ ‑‑‑

TEAM TOTALS       3.94    83       162    40    41      1461     627    549

                       79     .488    162     9   1434.0     707    151     873

 

 

                                     MOTOR CITY MADMEN

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

B.ROBERTS         .299 143 555  77 166 36  7  2  39  54  65  1  0  5  39 16  2

H.MORRIS          .293 112 393  48 115 22  4 10  57  31  49  3  1 13   5  4  0

M.DUNCAN          .284  40 134  23  38  8  0  4  15   4  27  0  0  1   5  6  1

W.BOGGS           .275  87 345  45  95 13  3  8  45  31  27  4  1  1   1  3 14

A.TRAMMELL        .274  26  73   4  20  4  0  0   5   4   6  0  1  0   0  0  2

G.PETRALLI        .271  19  59  10  16  5  0  0   3   9  10  0  0  1   0  0  2

C.LANSFORD        .264  82 254  26  67 10  0  2  24  20  20 10  4  1   0  1  7

G.DAVIS           .261  76 153  17  40  5  0  5  23  16  31  2  0  8   1  0  5

S.LIVINGSTONE     .259  34 116  13  30  9  1  2   8   6  14  0  1  2   0  0  5

L.JOHNSON         .258 144 555  56 143 15 11  4  36  26  54  0 10 13  34 22  5

E.DAVIS           .252  57 135  26  34  7  0  8  18  17  29  0  0  4   4  1  2

P.BORDERS         .248  30 109  14  27  7  0  3  11   9  18  0  0  0   0  0  3

C.FIELDER         .244 131 488  63 119 17  0 32  75  57 133  0  0 12   0  0  3

  total (2-teams) .230 161 601  74 138 19  0 38  88  75 170  0  0 17   0  0  3

G.BELL            .240 145 558  67 134 16  0 28  84  21  79  4  0 18   3  2 10

M.GALLEGO         .239  71 155  18  37  5  2  3  10  15  20  5  5  9   0  0  2

M.ALOU            .234  27 107  16  25 10  2  4  12   6  11  1  3  4   1  1  2

B.SANTIAGO        .224 102 299  24  67 16  0  8  31  19  51  0  1  6   1  1  3

M.LEE             .218 134 403  38  88  7  3  2  23  40  80  0  8  8   4  2  8

J.CARTER          .210 160 633  76 133 21  3 35 100  35 128 14  0 15  10  2 12

J.ORTON           .158  55  76   8  12  2  0  3   7   2  23  0  2  0   0  0  3

ALL PITCHERS      ‑‑‑‑ 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑ ‑‑

TEAM TOTALS       .252    5622    1414    36    633     879    37    108   107

                       162     672    237   165     423     44   121     61

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.FETTERS         2.31  6  2  .750  38  0  0  0  2  50.2  33  14  13  2  23  41

J.FRANCO          2.53  2  1  .667  19  0  0  0  1  21.1  11   6   6  0  13  12

R.CLEMENS         2.60 16  7  .696  34 34 10  2  0 255.2 192  80  74 23  74 195

T.HENKE           3.18  2  4  .333  41  0  0  0 28  51.0  34  18  18  5  30  45

J.SMOLTZ          3.26 16 13  .552  34 34 12  1  0 245.2 208 105  89 20  91 210

G.SWINDELL        3.43 15 10  .600  31 31  7  3  0 215.0 216  88  82 20  67 124

K.BROWN           3.54 17 12  .586  36 36 12  0  0 272.1 258 123 107 29 103 191

J.INNIS           3.75  4  5  .444  33  0  0  0  1  62.1  57  32  26  4  29  28

T.STOTTLEMYRE     3.79  1  3  .250   5  5  2  0  0  38.0  36  17  16  5  20  13

J.FASSERO         3.93  4  3  .571  35  0  0  0  0  50.1  53  24  22  2  29  32

C.FINLEY          4.43  4  8  .333  19 19  3  1  0 126.0 135  67  62 15  58  65

K.ROGERS          4.50  1  3  .250  37  0  0  0  7  48.0  51  25  24  9  20  43

B.PATTERSON       4.95  0  1  .000  10  0  0  0  0  20.0  21  14  11  4   7  14

M.LEITER          6.17  0  2  .000   8  3  0  0  0  23.1  29  19  16  5  15  17

ALL NON‑PITCHERS  ‑‑‑‑  0  0  ‑‑‑‑   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          5                   ‑1

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑‑ ‑‑‑

TEAM TOTALS       3.44    74       162    46    39      1334     565    579

                       88     .543    162    12   1479.2     632    143    1030


                                    MAINE TIMBERWOLVES

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.BORDICK         .317 129 517  62 164 17  6  2  53  35  65  7 22  7  13  3 11

J.ORSULAK         .316 111 399  46 126 18  3  1  49  21  40  2  3  2   5  1  4

O.NIXON           .311 125 469  75 146 14  2  3  31  45  62  0 12  2  63 18  2

T.WOODSON         .276  17  58   3  16  6  0  0   6   3   8  0  0  0   0  0  0

S.COOPER          .271 110 351  37  95 16  0  6  39  41  47  0  0  7   2  2  4

S.ABNER           .266  70 192  21  51 10  1  0  15   2  27  3  0  5   2  0  1

J.BAGWELL         .260 160 611  78 159 20  1 23  90  80 102 13  0 16   9  6  9

W.CHAMBERLAIN     .259  82 243  24  63 18  1 11  44  10  54  2  0  8   2  0  3

M.ALOU            .256  75 258  35  66 15  2  6  28  29  49  1  2  3   6  1  4

  total (2-teams) .249 102 365  51  91 25  4 10  40  35  60  2  5  7   7  2  6

T.STEINBACH       .254 127 437  43 111 22  2 12  53  35  65  0  0 18   0  1  5

C.HAYES           .250 137 500  56 125 24  6 18  55  34  94  1  2 10   2  1 10

M.LEWIS           .245 129 412  34 101 19  1  6  34  16  75  4  0  9   7  4 32

D.NILSSON         .244  53 164  16  40  4  0  6  16  20  23  0  0  3   0  1  1

C.MALDONADO       .232 133 487  78 113 23  5 19  58  51 115 10  0 12   1  1  8

B.HUNTER          .211  59 166  22  35 10  0  8  21  15  30  0  0  1   0  2  1

J.HUSON           .208 102 264  36  55 13  0  4  26  26  61  1 14  4   9  3  8

C.FIELDER         .168  30 113  11  19  2  0  6  13  18  37  0  0  5   0  0  0

T.NAEHRING        .053   8  19   2   1  1  0  0   0   1   1  2  1  1   0  0  0

M.GREENWELL       .000   1   1   0   0  0  0  0   1   0   0  0  0  0   0  0  0

ALL PITCHERS      ‑‑‑‑ 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 18

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑ ‑‑

TEAM TOTALS       .262    5661    1486    30    632     955    56    121   121

                       162     679    252   131     482     46   113     44

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

P.QUANTRILL       2.72  1  0 1.000  19  0  0  0  1  49.2  47  18  15  5   7  35

D.ECKERSLEY       2.74  9  7  .563  55  0  0  0 23  85.1  72  31  26 11  19  89

J.CANDELARIA      2.89  3  1  .750  23  0  0  0  1  28.0  18   9   9  0  20  18

B.HARVEY          3.70  2  2  .500  20  0  0  0  2  24.1  17  10  10  2  13  19

G.MADDUX          3.80 16 15  .516  38 38 15  4  0 289.0 275 130 122 28  93 195

J.BURKETT         3.84 16  9  .640  29 29  9  1  0 208.1 219  97  89 28  55 119

J.DeLEON          3.85  3  5  .375  37  8  0  0  1 114.2  96  53  49  7  59  76

J.DOHERTY         4.48  5  8  .385  22 19  4  1  0 134.2 156  71  67 11  32  33

K.BOTTENFIELD     4.61  1  1  .500  11  0  0  0  0  27.1  31  14  14  2   5   6

T.POWER           4.65  4  4  .500  52  0  0  0  0  91.0 102  54  47 10  27  51

C.LEIBRANDT       5.23  7 15  .318  32 32  7  0  0 204.2 235 130 119 28  60  94

D.JACKSON         6.95  5 18  .217  30 30  1  0  0 160.2 227 131 124 19  79  73

T.STOTTLEMYRE     8.41  1  4  .200   6  6  2  0  0  35.1  50  33  33  5  22  11

Team                                          1                   ‑1

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑‑ ‑‑‑

TEAM TOTALS       4.48    89       162    38    28      1545     723    491

                       73     .451    162     7   1453.0     781    156     819

 

 

                                     NORTHEAST NOMADS

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.FLETCHER        .429   5  14   3   6  0  0  0   1   1   1  0  0  1   0  0  0

C.MARTINEZ        .364   9  11   1   4  0  0  0   3   1   2  0  0  1   0  0  0

W.CORDERO         .358  36 120  24  43  5  1  1  12  13  22  1  0  6   1  0  6

F.THOMAS          .320 161 622 113 199 53  0 22 108 130 108  4  0 14   1  1 11

R.VENTURA         .311  30 119  26  37  8  0  6  16  21  19  0  0  3   0  0  4

K.LOFTON          .309 160 640 109 198 20  3  5  72  67  66  7 22 11  60 17 15

M.WHITEN          .291  82 203  36  59 12  0  3  28  29  30  0  0  6   7  3  1

C.HERNANDEZ       .286  36  70   4  20  4  0  1  14   6  13  2  0  1   0  0  2

B.SURHOFF         .279 154 534  69 149 24  6  4  54  49  60  4  5 14  10  2  4

J.VALENTIN        .258  69 233  33  60 15  0  6  32  23  22  1  4  6   0  1 10

J.CANSECO         .256 129 449  78 115 12  0 26  96  80 130  7  0 15   1  3  3

K.MILLER          .242 113 389  49  94 22  1  3  39  34  43 18  1  7   8  2  8

R.MILLIGAN        .237 141 459  67 109 13  1  6  55 119  88  6  0 10   0  0  0

S.BUECHELE        .229 125 462  43 106 22  6  4  64  44 103  8  1 14   0  5 12

  total (2-teams) .238 155 564  54 134 26  7  4  80  56 123 11  1 15   0  5 17

J.LIND            .221 130 417  32  92 14  1  0  32  12  41  0  7  6   0  0  6

J.CORA            .220  53 127  30  28  5  0  0  14  22  18  8  4  3  10  1  6

R.CLAYTON         .211  89 256  25  54 10  1  3  23  20  52  0  2  7   2  0  7

B.BONILLA         .197 127 467  60  92 19  0 21  78  61 106  0  0 21   2  4  3

D.STRAWBERRY      .181  39  72   6  13  4  0  1  16   7  15  0  0  0   2  0  0

D.BOSTON          .120  13  25   1   3  0  0  0   4   1   7  0  0  1   0  0  0

ALL PITCHERS      ‑‑‑‑ 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑ ‑‑

TEAM TOTALS       .260    5689    1481    20    761     946    46    104   112

                       162     809    262   112     740     66   147     39

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.ROJAS           2.66  4  8  .333  61  0  0  0 31  81.1  79  29  24  5  20  53

M.HENNEMAN        2.82  5  4  .556  46  0  0  0  4  79.2  80  28  25  8  20  59

H.PICHARDO        2.87  7  2  .778  47  7  2  0  2 128.2 113  44  41  6  46  56

J.GUZMAN          3.98  6 12  .333  24 24  7  1  0 187.2 175  94  83 10  81 175

A.BENES           3.98 11 10  .524  30 30  8  0  0 217.0 264 102  96 23  51 163

S.FREY            4.00  2  1  .667  27  0  0  0  1  36.0  40  20  16  7  12  15

R.MONTELEONE      4.04  5  6  .455  50  0  0  0  3  82.1  91  42  37  5  41  57

B.RIVERA          4.19  8  5  .615  24 14  5  2  0 124.2 123  60  58 11  51  77

  total (2-teams) 4.39  8  7  .533  27 17  6  2  0 149.2 143  78  73 15  68  85

R.REED            4.49  8  5  .615  18 17  4  1  0 120.1 141  62  60 20  23  49

A.RHODES          4.94  4  3  .571  10 10  1  0  0  62.0  76  40  34  4  28  55

B.HENRY           4.96  5  6  .455  16 15  0  0  0  81.2 110  49  45 11  23  55

J.KEY             4.96 13 11  .542  30 30  5  1  0 188.2 226 110 104 23  61  89

D.KILE            5.15  8  1  .889   9  8  0  0  0  50.2  50  30  29  6  27  43

M.PEREZ           5.32  0  2  .000   7  7  0  0  0  45.2  63  38  27  7  22  46

Team                                          1                   +0

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑‑ ‑‑‑

TEAM TOTALS       4.11    76       162    32    41      1631     679    506

                       86     .531    162     6   1486.1     748    146     992


                                      VIRGINIA VIPERS

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.MAGADAN         .294  99 293  31  86 10  0  3  33  45  41  0  2  6   1  1  4

T.RAINES          .273 144 576  63 157 21  6  7  37  52  55  0  5  3  37 13  2

B.WILLIAMS        .264  69 178  35  47 13  0  6  25  10  23  1  0  1  11  3  0

M.VAUGHN          .260  78 223  25  58 14  1  8  27  29  37  1  0  5   0  1  1

K.PUCKETT         .258 155 640  71 165 33  1 20  69  29 116  3  0 25  11  2  1

P.PLANTIER        .251 100 327  43  82 18  1  6  37  34  82  3  2  6   2  4  0

R.SANCHEZ         .239  77 226  17  54 13  0  0  26   8  20  3  7  2   5  3  9

M.McGWIRE         .236 142 475  89 112 22  1 43  94  93 102  6  0  8   0  0  2

D.VALLE           .236  87 246  24  58 10  0  5  13  18  29  5  3  3   0  1  6

J.BUHNER          .228 141 465  63 106 12  2 31  86  54 122  2  0 12   0  1  1

D.PALMER          .212 141 481  52 102 28  0 21  48  45 134  1  0 13   4  1 20

T.FRYMAN          .212 156 590  60 125 16  3 15  55  37 135  4 13 11   5  3 26

H.REYNOLDS        .208 146 448  44  93 20  2  3  36  37  49  1 21 13  16 10 11

T.PENA            .203  49 118   5  24  6  0  0  10   5  25  0  4  0   0  1  4

S.ALOMAR          .196  81 199  16  39 11  0  0  16   6  22  5  2  5   0  1  1

ALL PITCHERS      ‑‑‑‑ 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑ ‑‑ ‑‑

TEAM TOTALS       .238    5485    1308    17    612     992    59     92    97

                       162     638    247   168     502     35   113     45

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

R.HERNANDEZ       1.76  6  3  .667  55  0  0  0 35  76.2  45  16  15  6  24  71

B.WILLIAMS        2.32  1  2  .333   4  4  0  0  0  31.0  22  12   8  3  16  15

B.SWIFT           2.46 16  3  .842  44 16  4  1  1 168.1 145  55  46  9  39  66

R.RODRIGUEZ       2.87  5  3  .625  62  0  0  0  0  84.2  71  28  27  7  35  53

D.WARD            3.18 13  8  .619  68  0  0  0  3 104.2  76  39  37 15  51 101

J.HOWELL          3.50  0  0  ‑‑‑‑  34  0  0  0  0  43.2  28  22  17  4  25  32

F.CASTILLO        3.65 11  9  .550  31 31  6  2  0 212.0 174  94  86 21  60 116

O.HERSHISER       3.67  8  7  .533  22 22  3  2  0 139.2 139  61  57 11  59  79

R.MARTINEZ        4.13  8 13  .381  23 23  4  1  0 152.2 118  70  70 19  83 100

T.WAKEFIELD       4.36  5  5  .500  14 14  4  0  0  95.0  97  47  46 10  39  54

D.NEAGLE          4.40  0  2  .000  14  0  0  0  1  14.1  21  10   7  3   6  19

S.AVERY           5.00  7 16  .304  33 33  3  1  0 210.2 216 126 117 24  69 102

P.SCHOUREK        5.69  2  8  .200  23 16  0  0  0 106.0 126  70  67 15  38  42

E.HANSON          9.75  0  1  .000   7  3  0  0  0  24.0  44  26  26  4  11  23

ALL NON‑PITCHERS  ‑‑‑‑  0  0  ‑‑‑‑   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   ‑2

‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑‑ ‑‑‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑ ‑‑ ‑‑ ‑‑ ‑‑‑‑‑ ‑‑‑ ‑‑‑ ‑‑‑ ‑‑ ‑‑‑ ‑‑‑

TEAM TOTALS       3.84    80       162    24    40      1322     624    555

                       82     .506    162     9   1463.1     676    151     873

 

 

